Project Details
Project Details | Hyll on Holland |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
District | 10 |
Developer | FEC Skypark Pte Ltd (FECS) |
Tenure | Estate In Fee Simple (Freehold) |
No. of Blocks/Storey | 6 Residential 12 Storeys Towers , 2 Basements |
Site Area | 12,830.40sqm / 138,105 sqft |
Total Units | 319 |
Total Carpark Lots | 319 Basement Carpark Lots + 4 Accessible Lots |
Project Account | FEC Skypark Pte Ltd-Project Account No.003-700141-4 |
Architect | Aedas Ptd Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Lighting Consultant | Futurelite Design Pte Ltd |
Quantity Surveyor | Arcadis Singapore Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
M & E Consultant | J Roger Preston Singapore Pte Ltd |
Structural Consultant | Meinhardt Singapore Pte Ltd |
Interior Design Consultant | 2nd Edition Pte Ltd |
Ingress | 1 at Holland Road |
Egress | 1 at Holland Road / 1 at Holland Hill |
Side Gate | 1 at Holland hill near Parvis |
Expected Date of TOP | 30 June 2025 |
Legal Completion Date | 30 June 2028 |
Solicitor | Rajah & Tann singapore LLP |
Unit Mix | 2 Bedroom 1 Bath (571/603/614 sqft) - 55 units |
2 Bedroom 2 Bath (657/ 700/ 710/ 721sqft) - 176 units | |
3 Bedroom (937 sqft) - 44 units | |
3 Bedroom + Study (1055 sqft) - 44 units | |
Payment Scheme | Normal Progressive Payment Scheme |
(Disclaimer: All project details and information contained herewith for Hyll on Holland is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.